Rates
Effective as of 05/22/2023
New Auto – 2020 or Newer
Score | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
---|---|---|---|---|---|---|
720+ | 6.00% | 6.25% | 6.25% | 6.25% | 6.49% | 7.24% |
680-719 | 6.25% | 6.50% | 6.75% | 7.00% | 7.24% | 8.24% |
640-679 | 7.75% | 8.00% | 8.25% | 8.50% | 8.99% | N/A |
600-639 | 12.00% | 12.25% | 12.50% | 12.75% | 13.00% | N/A |
580-599 | 14.00% | 14.25% | 14.50% | 14.75% | N/A | N/A |
Under 579 | 16.25% | 16.75% | 17.00% | 17.25% | N/A | N/A |
Used Auto – 2016 to 2019
Score | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months |
---|---|---|---|---|---|
720+ | 6.50% | 6.75% | 6.75% | 6.75% | 6.99% |
680-719 | 6.75% | 7.00% | 7.25% | 7.50% | 7.74% |
640-679 | 8.25% | 8.50% | 8.75% | 9.00% | 9.49% |
600-639 | 12.50% | 12.75% | 13.00% | 13.25% | N/A |
580-599 | 14.50% | 15.00% | 17.00% | 18.00% | N/A |
Under 579 | 17.00% | 17.75% | 18.00% | N/A | N/A |
New RV, Motorhome, Boat, Motorcycle, ATV, Jet Ski, Snowmobile, Horse Trailer – 2020 or Newer
Score | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
---|---|---|---|---|---|---|
720+ | 8.00% | 8.00% | 8.00% | 8.25% | 9.00% | 9.00% |
680-719 | 8.50% | 8.50% | 8.50% | 8.75% | 9.50% | 9.50% |
640-679 | 9.75% | 9.75% | 9.75% | 10.00% | 10.75% | 10.00% |
600-639 | 13.00% | 13.00% | 13.00% | 13.50% | 14.25% | 14.50% |
580-599 | 17.25% | 17.25% | 17.25% | 17.25% | N/A | N/A |
Under 579 | 18.00% | 18.00% | 18.00% | N/A | N/A | N/A |
Used RV, Motorhome, Boat, Motorcycle, ATV, Jet Ski, Snowmobile, Horse Trailer – 10 years or Older
Score | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
---|---|---|---|---|---|---|
720+ | 9.00% | 9.50% | 10.00% | 11.00% | 11.25% | 11.50% |
680-719 | 9.50% | 10.00% | 10.50% | 11.50% | 11.75% | 12.00% |
640-679 | 10.75% | 11.25% | 11.75% | 12.25% | 13.25% | 14.00% |
600-639 | 14.00% | 14.00% | 14.00% | 14.50% | 15.25% | N/A |
580-599 | 16.50% | 17.00% | 17.50% | N/A | N/A | N/A |
Under 579 | 17.50% | 18.00% | 18.00% | N/A | N/A | N/A |
Unsecured Personal Loans Up to $35,000
Score | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|
720+ | 9.75% | 10.75% | 11.75% | 12.75% |
680-719 | 10.75% | 11.75% | 12.75% | 13.75% |
640-679 | 13.75% | 14.75% | 15.75% | 16.75% |
600-639 | 16.00% | 17.00% | 18.00% | N/A |
580-599 | 17.50% | 18.00% | N/A | N/A |
Under 579 | 18.00% | N/A | N/A | N/A |
Other Secured – Tracked (Collateral)
Score | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|
720+ | 7.75% | 8.75% | 9.75% | 10.75% |
680-719 | 8.75% | 9.75% | 10.75% | 11.75% |
640-679 | 10.75% | 11.75% | 12.75% | 13.75% |
600-639 | 11.75% | 12.75% | 13.75% | 14.75% |
580-599 | 14.75% | 15.75% | 16.75% | N/A |
Under 579 | 18.00% | N/A | N/A | N/A |
Other Secured – Not Tracked
Score | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|
720+ | 9.75% | 10.75% | 11.75% | 12.75% |
680-719 | 10.75% | 11.75% | 12.75% | 13.75% |
640-679 | 12.75% | 13.75% | 14.75% | 15.75% |
600-639 | 15.75% | 16.75% | 17.75% | N/A |
580-599 | 17.75% | N/A | N/A | N/A |
Under 579 | N/A | N/A | N/A | N/A |
Savings Account Rates
Account Type | Dividend Rate* | APY** |
---|---|---|
Share Savings Account | 0.35% | 0.35% |
Student Share Savings Account | 0.35% | 0.35% |
Moola Moola Kids Club Account | 0.35% | 0.35% |
Vacation Club Account | 0.35% | 0.35% |
Christmas Club Account | 0.35% | 0.35% |
*Dividend Rate
**APY = Annual Percentage Yield
Fees could reduce earnings on Dividend Bearing accounts.
EFCU rates are determined by the Board of Directors. The dividend period for these types of account’s is monthly. The dividend rate and annual percentage yield may change every dividend period. Minimum balance of $100.00 is required to earn dividends on Share Savings Accounts, Vacation Club Accounts and Christmas Club Accounts. Minimum balance of $25.00 is required to earn dividends on Student Share Savings and Moola Moola Kids Club Accounts.
Money Market Account
APY | APR | $ Range for Tier | Tier Type |
---|---|---|---|
0.75% | 0.75% | $0.00 – $2,499.99 | Tier One |
1.00% | 1.00% | $2,500 – $19,999.99 | Tier Two |
1.26% | 1.25% | $20,000 – $49,999.99 | Tier Three |
1.51% | 1.50% | $50,000 – $99,999.99 | Tier Four |
1.76% | 1.75% | $100,000 – $249,999.99 | Tier Five |
2.02% | 2.00% | $250,000 and above | Tier Six |
Share Certificates
Elko Federal Credit Union offers several term lengths on our Share Certificates. Call Member Services today for more information.
Information About Our Share Certificates
- Rate Type: Fixed
- Dividends are compounded and credited monthly
- The dividend period is equal to the account’s term
- Additional deposits are allowed; no limit
- Withdrawals are allowed – See our rules about transaction limitations
- Renewable automatically
The rates, fees and terms applicable to your account at Elko Federal Credit Union are provided with this Truth-In-Savings Disclosure. Elko Federal Credit Union may offer other rates for these accounts from time to time.
Term Share Certificates Rates
Term | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit |
---|---|---|---|
3 Month | 3.00% | 3.04% | $1,000.00 |
6 Month | 3.00% | 3.04% | $1,000.00 |
9 Month | 3.00% | 3.04% | $1,000.00 |
12 Month | 4.75% | 4.85% | $1,000.00 |
13 Month | 5.25% | 5.38% | $1,000.00 |
24 Month | 4.00% | 4.07% | $1,000.00 |
30 Month | 3.00% | 3.04% | $1,000.00 |
36 Month | 3.00% | 3.04% | $1,000.00 |
Certificate dividends can be paid back to your certificate or your share savings account monthly and you can request that your dividends be sent to you by check. Term Share rates are determined each Tuesday. The rate you are quoted at the time you receive your certificate is the rate you receive for the duration of the certificate. A penalty will be assessed on all term share certificates withdrawn before the maturity date. The penalty will be in accordance with the Truth-In-Savings Disclosure.
IRA
Building savings for your retirement with an IRA from EFCU is easy – and it gives you special tax advantages that let your savings grow more quickly.
Account Type | Dividend Rate* | APY** |
---|---|---|
IRA Share Savings Account | 3.00% | 3.03% |
*Dividend Rate
**APY = Annual Percentage Yield
Fees could reduce earnings on Dividend Bearing accounts.
EFCU rates are determined by the Board of Directors. The dividend period for these types of accounts is monthly. The dividend rate and annual percentage yield may change every dividend period. Minimum balance of $100.00 is required to earn dividends on Share Savings Accounts, Vacation Club Accounts and Christmas Club Accounts. Minimum balance of $25.00 is required to earn dividends on Student Share Savings and Moola Moola Kids Club Accounts.7$0.00 – $2,499.99